Doof Store was born with a vision to connect you to all the most rad festival and party clothing creators on the planet. Our catalogue now spans over 2,500 pieces and continues to grow daily.
We currently have warehousing & local return facilities in Western Australia (AU), Miami (US), Ontario (CA), Shenzhen (CN), San Luis Potosi (MX) and across Europe in Portugal, Spain, Germany, France & UK.
Additionally, we have festival partners located in Victoria (AU), New South Wales (AU), Queensland (AU), Paris (FR), Berlin (GR), Istanbul (TR), London (UK), Miami (US) & many more joining our network each month.
Because of this, estimated shipping times can vary depending on the shipping method selected and the items in your order.
The rates and times are updated regularly per region. Please refer to the delivery options presented to you at checkout for the final calculation of your order.
AUSTRALIA |
||||
---|---|---|---|---|
Doof Store Service | ||||
Basic | 14 - 28 working days | Min spend $30 AUD | $6 AUD | N/A |
Standard | 7 - 14 working days | Min spend $30 AUD | $9 AUD | N/A |
Priority | 5 - 10 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$30 AUD | $8 AUD |
Express | 4 - 8 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$35 AUD | $8 AUD |
Global Partners | ||||
---|---|---|---|---|
Australia & New Zealand | 3 - 6 working days | Min spend $100 AUD | $9 AUD | $6 AUD |
Asia | 4 - 8 working days | Min spend $200 AUD | $15 AUD | $8 AUD |
North & Central America | 5 - 10 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
Europe & UK | 7 - 12 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
Some packages sent to rural non-metro locations across Australia may incur extra fees. Please refer to costs calculated during checkout.
NEW ZEALAND |
||||
---|---|---|---|---|
Doof Store Service | ||||
Basic | 14 - 28 working days | Min spend $30 AUD | $6 AUD | N/A |
Standard | 8 - 15 working days | Min spend $30 AUD | $9 AUD | N/A |
Priority | 5 - 10 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$30 AUD | $8 AUD |
Express | 4 - 8 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$35 AUD | $8 AUD |
Global Partners | ||||
---|---|---|---|---|
Australia & New Zealand | 3 - 6 working days | Min spend $100 AUD | $9 AUD | $6 AUD |
Asia | 4 - 8 working days | Min spend $200 AUD | $15 AUD | $8 AUD |
North & Central America | 5 - 10 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
Europe & UK | 7 - 12 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
Some packages sent to rural non-metro locations across New Zealand may incur extra fees. Please refer to costs calculated during checkout.
USA & Canada |
||||
---|---|---|---|---|
Doof Store Service | ||||
Basic | 14 - 28 working days | Min spend $30 AUD | $6 AUD | N/A |
Standard | 7 - 14 working days | Min spend $30 AUD | $9 AUD | N/A |
Priority | 5 - 10 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$30 AUD | $8 AUD |
Express | 4 - 8 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$35 AUD | $8 AUD |
Global Partners | ||||
---|---|---|---|---|
Australia & New Zealand | 5 - 10 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
Asia | 4 - 8 working days | Min spend $200 AUD | $15 AUD | $8 AUD |
North & Central America | 3 - 6 working days | Min spend $100 AUD | $9 AUD | $6 AUD |
Europe & UK | 5 - 10 working days | Min spend $200 AUD | $15 AUD | $8 AUD |
United Kingdom |
||||
---|---|---|---|---|
Doof Store Service | ||||
Basic | 14 - 28 working days | Min spend $30 AUD | $6 AUD | N/A |
Standard | 7 - 14 working days | Min spend $30 AUD | $9 AUD | N/A |
Priority | 5 - 10 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$30 AUD | $8 AUD |
Express | 4 - 8 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$35 AUD | $8 AUD |
Global Partners | ||||
---|---|---|---|---|
Australia & New Zealand | 8 - 12 working days | Min spend $200 AUD | $30 AUD | $6 AUD |
Asia | 10 - 15 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
North & Central America | 5 - 10 working days | Min spend $200 AUD | $15 AUD | $8 AUD |
Europe & UK | 4 - 8 working days | Min spend $100 AUD | $9 AUD | $6 AUD |
VAT is included for orders under £135, above that the final delivery partner may request payment for local taxes before releasing the package.
If you'd like to avoid such fees on large orders, we suggest placing two using our free service or shopping from our domestic partners in your region.
Some packages sent to rural non-metro locations across the UK may incur extra fees. Please refer to costs calculated during checkout.
Europe |
||||
---|---|---|---|---|
Doof Store Service | ||||
Basic | 14 - 28 working days | Min spend $30 AUD | $6 AUD | N/A |
Standard | 10 - 15 working days | Min spend $30 AUD | $9 AUD | N/A |
Priority | 5 - 10 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$30 AUD | $8 AUD |
Express | 4 - 8 working days | Min spend $250 AUD Limit 1kg, $20/kg thereafter |
$35 AUD | $8 AUD |
Global Partners | ||||
---|---|---|---|---|
Australia & New Zealand | 8 - 12 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
Asia | 5 - 10 working days | Min spend $200 AUD | $30 AUD | $8 AUD |
North & Central America | 5 - 10 working days | Min spend $200 AUD | $15 AUD | $8 AUD |
Europe & UK | 4 - 8 working days | Min spend $100 AUD | $9 AUD | $6 AUD |
VAT is included for orders under €150, above that the final delivery partner may request payment for local taxes before releasing the package.
If you'd like to avoid such fees on large orders, we suggest placing two using our free service or shopping from our domestic partners in your region.
Some packages sent to rural non-metro locations across Europe may incur extra fees. Please refer to costs calculated during checkout.
Our Carriers







FAQ
What happens if my order is coming from more than one location?
The system will automatically calculate your shipping total and display a blended rate from the above table.
What does estimated delivery time mean?
This is our best estimate for your order based on all the previous orders delivered to your region for that shipping rate.
In a recent analysis, we delivered within our estimates on over 88% of our orders. The above table has since been revised and we are aiming for 95%+ accuracy in our next review.
What happens if my order is lost in the mail?
We encourage you to add shipping protection at checkout to allow us to dispatch a replacement order to you promptly. Without shipping protection, it is your responsibility to contact the delivery carrier and follow their lost or damaged claims process if it exists.
Where are your returns locations?
We have logistics and warehousing facilities in 18 locations scattered across North America, Central America, Europe / UK, Asia and Australia.
Regardless of where your order is shipped from you can return it to the local warehouse in your region. Please see our returns policy for more information.
COVID Delays
The ongoing global nature of the COVID crisis has meant supply chains around the world are struggling to keep up with demand.
To process these increased volumes more efficiently, some carriers have elected to skip the scanning process at check points to speed up processing times. Often this results in in your item arriving before the tracking number has updated, please be patient it will arrive.
Due to the unprecedented nature of this crisis we take no responsibility for COVID related shipping delays and encourage you to order well in advance.
Forthcoming Improvements
We are constantly striving to improve our delivery experience. Below are some of the key projects we are currently working on.
>> Shipping times and rates displayed for individual products
>> AI powered shipment tracking with advanced delay notifications
>> Shipping notifications & updates delivered by Messenger
>> Faster & easier to use returns portal with shipping labels
Every order helps us build a better platform to support our incredible partners!